Our customers have consistently indicated
that they want as much information as possible to make the best informed
purchasing decisions. The following chart answers frequently-cited criteria
posed to us by potential video buyers. For further information, please
check out our FAQ, or
write to us at mail@compents.com.
| Title | # Fights | M vs. F | F vs. F | Female Wins | Male Wins | One-Sided Fight |
| Anything Legal | 2 | Yes | No | Yes | Yes | No |
| Bastards Beware | 2 | Yes | No | Yes | No | Yes |
| Between a Rock and a Hard Place | 2 | Yes | No | Yes | No | No |
| Black Eyed Boyfriend | 2 | Yes | No | Yes | No | Yes |
| Bodyguard | 4 | Yes | No | Yes | No | No |
| Bottle Full of Trouble | 5 | Yes (4) | Yes (1) | Yes | No | Yes (M/F), No (F/F) |
| Chip Hunt | 6 | Yes | No | Yes | No | Yes |
| Cleaning Up | 1 | Yes | No | Yes | No | Yes |
| Collector | 2 | Yes | No | Yes | No | No |
| Collector 2 | 4 | Yes | No | Yes | Yes | Yes |
| Competition, Inc. | 2 | Yes | No | Yes | Yes | No |
| Competitive Couple | 1 | Yes | No | Draw | Draw | No |
| Competitive Couple 2 | 1 | Yes | No | Draw | Draw | No |
| Competitive Couples | 2 | Yes | No | Yes | No | No |
| Competitive TV | 4 | Yes (3) | Yes (1) | Yes | Yes (1) | No |
| Competitive TV II | 5 | Yes (4) | Yes (1) | Yes | Yes (1) | No |
| Discussion | 2 | Yes | No | Yes | Yes | No |
| Doom Stone | 4 | Yes | No | Yes | Yes | No |
| Fighting Date | 2 | Yes | No | Yes | Yes | No |
| Huntress | 4 | Yes | No | Yes | No | Yes |
| Interview | 2 | Yes | Yes | Yes | Yes | Yes and No |
| Kasie Times Two | 2 | Yes | No | Yes | No | Yes |
| Killers' Fate | 3 | Yes | No | Yes | No | Yes |
| Lesson | 3 | Yes | Yes | Yes | Yes | No |
| Mr. V's Scouts | 3 | Yes | No | Yes | No | Yes |
| Negotiation | 2 | Yes | No | Yes | Yes | Yes and No |
| No Luck | 2 | Yes | No | Yes | No | Yes |
| Title | # Fights | M vs. F | F vs. F | Female Wins | Male Wins | One-Sided Fight |
| Pickup | 1 | Yes | No | Yes | No | No |
| Principal in
Charge |
2 | Yes | No | Yes | No | Yes |
| Private Match | 1 | Yes | No | No | Yes | No |
| Private Party | 1 | Yes | No | Yes | No | No |
| Real Practice | 1 | Yes | No | Yes | No | Yes |
| Right to Fight | 2 | Yes | No | Yes | Yes | No |
| Runs in the Family | 1 | Yes | No | Yes | No | No |
| Sanctuary | 2 | Yes | No | Yes | Yes | No |
| Security Scam | 2 | Yes | No | Yes | No | No |
| She Bully | 4 | Yes | No | Yes | No | Yes |
| Sibling Competition | 2 | Yes | No | Yes | Yes | No and Yes |
| Spare Time | 2 | Yes | No | Yes | No | Yes |
| Specializing in Abuse | 3 | Yes | No | Yes | No | Yes |
| Steele Coded | 3 | Yes | No | Yes | Yes | No |
| Sudden Treatment | 2 | Yes | No | Yes | No | Yes |
| Sweet Revenge | 2 | Yes | No | Yes | No | Yes |
| Test Drive | 1 | Yes | No | Yes | No | No |
| This Time It's for Real | 2 | Yes | No | Yes | No | No |
| Tickled | 1 | Yes | No | Yes | No | Yes |
| Tough Girl Club, Vol. 4 | 4 | No | Yes | Yes | No | No |
| Tough Man Beater | 5 | Yes | No | Yes | No | Yes |
| The Tutor | 1 | Yes | No | Yes | No | No |
| Unlike Mother | 2 | Yes | No | Yes | Yes | No |
| Valor Etched in Stone | 1 | Yes | No | Yes | No | No |
| Victress | 3 | Yes | No | Yes | No | No |
| Violent Temp | 1 | Yes | No | Yes | No | No |
| Virtual Audition | 3 | Yes (2) | Yes (1) | Yes | No | No |